Tank | All welded construction, Shell, Dishends & baffles are made of steel of Grade A36 or equivalent. And other structural members of Grade A36 or equivalent. |
No. of compartments | Single / Multiple Compartment (As per client requirement) |
Shape | Double `D` / Elliptical |
Tank | Shell / Baffles / Ends = 4 / 5 mm |
Baffle plate | Anti surge baffles welded inside the tank and 400mm holes provided for access between sections. 4” & 6” anti-slosh cutouts at top and bottom. Baffle plates are equally spaced and fully welded to the shell. |
Tank mounting | Tank is welded to the saddles and saddles welded to subframe & Subframe bolted to chassis with a positive slope towards the sump to expedite the flow of liquid products. mounting as per chassis manufacturers recommendations. |
Testing | Tank pneumatically tested to 5 PSI for weld or fitting leaks. |
Valence | Full length valence fully welded to provide water tight enclosure, two Drain pipes from the valence outside tank extended to chassis level protruding 150 mm from tank, with 1” ball valve at the end to control draining operation fitted with a flexible hose after valve. |
Lifting hooks | 2 nos heavy duty Lifting hooks at shell top at 1/3 rd of tank length from each end. |
Walkway | An G.I grating walkway on sides of manhole and an access mild steel ladder to walkway at rear is fitted by nut and bolt. Manually / Hydraulicaly operated aluminium handrail on one side. |
Hose carrier | Lockable hose storage boxes provided longitudinally on each side of the tanker. |
Hoses | 2 nos. 2”x 3 meters long reinforced rubber hoses with end couplings. |
Manhole | 20” Manhole cover Emco / OPW / Equi. with 10” spring actuated hatch & positive self aligning seal, ensuring pressure tight operation. Automatic venting through pressure/vacuum valve built in manhole. – 1 No. 1 No. 20” Inspection Manhole bolted type |
Dip Tube | Dip tube assembly mounted on manhole cover with theoretically Calibrated aluminium dipstick @ 25%,50%,75% & 100% increment of tank volume marking. |
Emergency valve | 4” Pneumatic emergency valve with sump and gasket Emco / OPW / Equi. |
Loading | Through top manhole. |
Discharge | Gravity discharge through 2” ball valve & camlock coupling + dust cap. Forced discharge through 2” PTO driven pump with 2” ball valve & camlock coupling + dust cap. Through 1” hose reel & flow meter. |
Fuel Pump | 2” PTO driven pump Blackmer /Equi. (Supply & fitment of PTO & PTO switch optional). |
Flow Meter | 2” LC-USA Mechanical flowmeter analog (Veeder root mechanical counter) type without ticket printer (Model: M-7-C-1) |
Hose Reel | Hose Reel spring Rewind 1″x10m long rubber hose fitted With swivel joint & auto nozzle. (90 LPM max.) |
Cabinet | All outlets & flowmeter & hose reel are well secured in lockable Cabinet with drain valve. |
Emergency Cut Off | Emergency cutoff switch 2 nos. 1 no. @ front driver side & other @ rear |
Fire extinguisher | 2 no. fire extinguisher carrier with 6kg dry powder extinguishers Fitted one on right and one left hand side.(Subject to space availability) |
Painting System | Grit blasted to S.A.2.5 (Swedish standard)
Internal Diesel wash only. External Two coats of epoxy primer. Top coat of high gloss polyurethane finish panit (RAL – TBA) |
Accessories | a. Steel mudguards with rubber mudflaps for rear wheels.
b. Heavy duty rear bumper with reflective sticker. c. 1 No. Tool box without tools. d. 1 No. Spare wheel carrier. (Subject to space availability) e. 3 Nos. Side markers on each side of tank. f. 2 Nos. Rotating beacon on rear of the tank. g. 2 Nos. Earthing strips copper. h. Side protection fenders on either sides. (Subject to space availability) i. 3 Nos. Steel Boards welded on the 3 sides of the tank for UN code sticker. j. No smoking & danger, Flammable, Capacity stickers on tank shell. |
Subscribe to our newsletter to know about latest products and News about us
77th street, DIP 2, Dubai, United Arab Emirates, 500001
Phone: 97148107777
info@nazindustries.ae