Categories: Process & Storage industry, Reefer
| BODY | Made of sandwich panels with high-quality insulating PU covered on both sides with pre-painted Aluzinc sheets (outer 0.7mm, inner 0.5mm thick) coated with 25 microns super polyester paint (RAL 9016) and 7 microns primer (other RAL’s according to customer order) |
| THICKNESS | |
| SIDE WALLS | 80mm |
| FRONT WALL | 100mm |
| ROOF WALL | 100mm |
| REAR DOORS | 2 x Doors (side hinged) each includes 4 x Stainless steel hinges. GFRP-PU composite panel (glass fiber–reinforced polyester with polyurethane core) / 85 mm thick. |
| COOLING UNIT | Optional |
| FLOOR | Total floor thickness: 145mm
Flooring from Special structure – Aluminum chequered plate on top & 12 mm laminated water-resistant anti scratch plywood at the bottom |
| CHASSIS | Frameless chassis structure & components from ST52-3 / QST380 / S 500 |
| AXLES | 3×9 Tons SAF® “AIR RIDE SUSPENSION” FRONT LIFT AXLE. BPW German or as per customer request. |
| TYRES | 6 + 1 Nos. 385 / 65 R 22.5” tyres (Super single tyre) |
| RIMS | 6+1 NOS. 11.75 X 22.5” STEEL DISC RIMS. |
| KING PIN | 2” dia (162KN) SAF with SAE standards with special bolster Plate |
| LANDING GEAR | Two-speed adjustable landing leg 24 tons dynamic capacity & 50 tons static capacity |
| BRAKES | Knorr® WABCO® HALDEX® 2S/2M Germany, disk according to ECE-R13 standard. |
| ELECTRICS | 7 & 15 Poles quick release connector with 24 volts rear/side lights plus LED alarming system |
| PAINTING | Shot blasted according to SA 2.5 / Epoxy sub-coat Final polyurethane coating as per customer requirement / Color According to RAL system. |
| ACCESSORIES | – 6 nos. semi-circle mudguards
– 2 nos. Toolbox (without tools) – Spare wheel carrier with clamp mechanism – Aluminum ladder (Front) – 2 nos. carrier hooks – 2 nos. wheel chokes with holders – 1 nos. fire extinguisher bracket – Rear door rubber shock absorbers / rear door stopper – 125 L Stainless steel water tank – 1×400 L Aluminum fuel tank. |